Supported Input and Output Formats
Please note that our downloadable commercial products contain the most popular subset of the conversion combinations below. Which specific input and output formats that are supported in a given product is dependent on version, operating system, encapsulation and specific licensing terms. Please therefore Contact us for your specific platform, encapsulation and format requirements, and we'll build it for you!
|
Windows
|
Linux
|
Solaris
|
|||||||
|
|||||||||
| AutoCAD DWG <details> | |||||||||
| AutoCAD DWG 2010/2011/2012 | |||||||||
| AutoCAD DWG 2007/2008/2009 | |||||||||
| AutoCAD DWG 2004/2005/2006 | |||||||||
| AutoCAD DWG 2000/2000i/2002 | |||||||||
| AutoCAD DWG Release 14 | |||||||||
| AutoCAD DWG Release 13 | |||||||||
| AutoCAD DWG Release 11/12 | |||||||||
| AutoCAD DWG Release 10 | |||||||||
| AutoCAD DWG Release 9 | |||||||||
| AutoCAD DWG Release 2.60 | |||||||||
| AutoCAD DWG Release 2.50 | |||||||||
| AutoCAD DXF <details> | |||||||||
| AutoCAD DXF 2010/2011/2012 | |||||||||
| AutoCAD DXF 2007/2008/2009 | |||||||||
| AutoCAD DXF 2004/2005/2006 | |||||||||
| AutoCAD DXF 2000/2000i/2002 | |||||||||
| AutoCAD DXF Release 14 | |||||||||
| AutoCAD DXF Release 13 | |||||||||
| AutoCAD Release 11/12 | |||||||||
| AutoCAD DWF | |||||||||
| Adobe PDF | |||||||||
| Scalable Vector Graphics (SVG) | |||||||||
| Adobe Flash (SWF) | |||||||||
| HPGL | |||||||||
| HPGL/2 | |||||||||
| Initial Graphics Exchange Specification (IGES) | |||||||||
| Computer Graphics Metafile (CGM) | |||||||||
| Simple Vector Format (SVF) | |||||||||
| Postscript | |||||||||
| Encapsulated Postscript | |||||||||
| ESRI Shapefile | |||||||||
| Adobe Illustrator (V9 and above) | |||||||||
| MicroStation DGN | |||||||||
| Show Color Raster Formats | |||||||||
| Hide Color Raster Formats | |||||||||
| GIF <details> | |||||||||
| Uncompressed | |||||||||
| LZW Compression | |||||||||
| JPEG | |||||||||
| TIFF <details> | |||||||||
| Group III 1-D | |||||||||
| Group III 2-D | |||||||||
| Group IV and CCITT | |||||||||
| RGB, CMYK, or YCbCr color space | |||||||||
| Packbits | |||||||||
| JPEG | |||||||||
| Lossless JPEG | |||||||||
| LZW Compressed | |||||||||
| Windows BMP (incl RLE, VGA, RL4, RL8, SYS) | |||||||||
| Adobe Photoshop PSD | |||||||||
| Alias Image File (PIX, ALS, ALIAS) | |||||||||
| Amiga IFF/BLK | |||||||||
| ArcInfo Binary HDR | |||||||||
| Artweaver AWD | |||||||||
| Bio-Rad confocal PIC | |||||||||
| OS/2 BMP | |||||||||
| Canon Powershot CRW | |||||||||
| Kodak Pro Digital RAW DCR | |||||||||
| DCS | |||||||||
| DjVu | |||||||||
| Dr Halo (CUT) | |||||||||
| ECW | |||||||||
| EXIF | |||||||||
| JPEG | |||||||||
| TIFF | |||||||||
| Flexible Image Transport System (FITS, FTS, FIT) | |||||||||
| IFF | |||||||||
| Uncompressed | |||||||||
| Run Length Encoded (RLE) | |||||||||
| KCD | |||||||||
| Kodak Formats | |||||||||
| FlashPix (FPX) | |||||||||
| PCD | |||||||||
| MODCA PTOCA | |||||||||
| MrSID ® | |||||||||
| PSP | |||||||||
| PCX and DCX | |||||||||
| Photoshop (PSD) | |||||||||
| Portable Bitmap Utilities | |||||||||
| PBM | |||||||||
| PPM | |||||||||
| PNM | |||||||||
| PGM | |||||||||
| Portable Network Graphics Format (PNG) | |||||||||
| Scitex Continuous Tone Format (SCT) | |||||||||
| Silicon Graphics Image Format (SGI) | |||||||||
| SUN Raster Format (RAS) | |||||||||
| Truevision TARGA Format (TGA) | |||||||||
| XPicMap (XPM) | |||||||||
| X WindowDump (XWD) | |||||||||
| Windows Metafile Formats (WMF and EMF) | |||||||||
| WordPerfect Format (WPG) | |||||||||
| Show Bitonal (Black and White) Raster and Fax Formats | |||||||||
| Hide Bitonal (Black and White) Raster and Fax Formats | |||||||||
| CALS Raster (Type 1, 2, 3 and 4) |
|||||||||
| Image Object Content Architecture Format (IOCA/MODCA) | |||||||||
| Intergraph Format (ITG and CIT) | |||||||||
| LEAD 1-Bit Format (CMP) | |||||||||
| Microsoft Fax (AWD) | |||||||||
| MAC | |||||||||
| IMG | |||||||||
| MSP | |||||||||
| Xionics SMP | |||||||||
| XBitMap Format (XBM) | |||||||||
Products
Customer Successes
Tailor Made Software has a solid base of satisfied customers in a very diverse set of industries. They all have in common the need to integrate in their business processes, either advanced file conversion solutions or visualization and collaboration tools for CAD data.
Format Fidelity
Accuracy. That is our watchword. Sure our products are fast, but speed doesn't mean much if the resulting graphics is wrong. We strive for the highest level of format fidelity possible.
Outstanding Speed
We have refined our algorithms over the years to produce the highest quality output in the least time possible and the smallest output file size. Most conversions using our software take only a second or two on modern equipment.
Choice of Operating System
Our products run on a variety of operating systems. Most products run on Windows, Linux, Solaris, AIX, HP-UX and other UNIX systems. Whatever your needs are, we are there to help.
Experience
We have been in the CAD data conversion business for 20 years. That experience allows us know quickly and accurately what works and what doesn't work in CAD conversion. Our unsurpassed knowledge of CAD formats ensures you the highest quality conversion possible.
Featured Products
Our new Software Visual Query links together source CAD files and external CAFM database information, allowing web-based display and visual interaction with drawings and data.
CADViewer Java DWF class library integrates as a core visualization component within any business workflow or solution that requires advanced AutoCAD drawing interaction, see customer use-case.
Write Once. View Anywhere.
Tailor Made Software, Ltd is the acknowledged leader in the conversion, extraction, manipulation and display of CAD data. Since 1990 we have made 'Write Once. View Anywhere' not just a slogan, but a way of working.
Raster and vector formats are supported for the widest possible range of usage. We specialize in server-based tools offering outstanding quality, ease-of-use, long range of Supported Formats and extreme speed.
Tailor Made Software has different graphic conversion and data extraction software packages depending on
how you want to convert and how you want it integrated with your business process.